Cartegraph Engage Product Features Tracked
OMS
To help you see how your team uses Cartegraph OMS, Cartegraph Engage automatically tracks the views and users for the following features. Use this information to help you support efficient workflows and provide ideas for in-app guides.
Display Name | Page | Description |
---|---|---|
Create Work Order From Task List | Task List | Create a work order from the Task List view. |
Create Work Order From Work Order List | Work Order List | Create a work order from the Work Order List view |
Edit Gadget Edit Dashboard Gadget | Analytics Dashboard | Edit a standard or custom dashboard gadget |
Enter Resources Button | Task Detail | Enter resources from a Task Detail view |
Map Filter | Sitewide | Apply Map Filter from any map |
Record Search | Sitewide | Search for a record using the Record Seach field. |
Select Record Search Result | Sitewide | Select an item in search results |
Run Export | Import / Export Jobs | Run a data export from Administration's Import/Export |
Run Import | Import / Export Jobs | Run a data import from Administration's Import/Export |
Run Publish | Structure Manager | Publish system structure updates from Administration's Structure Manager |
Share a Gadget | Analytics Dashboard | Share a custom dashboard gadget with users or roles |
Sign In With ArcGIS Identity | Sign In Screen | Sign into Cartegraph using an ArcGIS identity |
Sign in With Cartegraph Credentials | Sign In Screen | Sign into Cartegraph using Cartegraph Credentials |
Start Inspection Task | Task Detail | Click on Start Inspection from the Task Detail view. |
Open Task Calendar | Task List | Click to open the Task Calendar from the Task List view to view or edit the calendar. |
Activate Preventative Maintenance Plan | Preventative Maintenance | Number of plans activated from Administration's Preventative Maintenance |
Asset Layer | Assets List | Add an Asset Layer from Assets List view |
Dashboard Gadget from Gadget Library | Analytics Dashboard | Add a standard or custom gadget to the dashboard from the Gadget Library |
Request Layer | Request List | Add a Request Layer from the Requests List view |
Task Layer | Task List | Add a Task Layer from the Task List view |
Address Search from Map | Sitewide | Address is searched from the Map view |
Enable or Disable an Automation | Automation Manager | Click on toggle to activate or deactivate an automation in Administration's Automation Manager |
Save an Automation | Automation Manager | Save after creating or editing an automation in Administration's Automation Manager |
Complete an Inspection Task | Task Detail | Click on the Complete Inspection button on a Task's Detail view |
Create Role | Role Administration | Click on the Create button in Administration's Role Administration |
Create Scenario | Scenario Builder | Click on the Create button in Administration's Scenario Builder |
Create User | User Administration | Click on the Create button in Administration's User Administration |
Create Vendor | Vendors List | Click on the Create button in Resources' Vendor List view |
Create Dashboard Gadget | Sitewide | Create a custom dashboard gadget |
Create Labor Record | Labor List | Click on the Create button on the Labor List view |
Create Material Record | Material List | Click on the Create button on the Material List view |
Create Non-Asset Task from Task List | Task List | Select Non-Asset as the Activity when creating a task from the Task List view |
Create Non-Asset Task from Work Order List | Work Order List | Select Non-Asset as the Activity when creating a task from the Work Order List view |
Create Preventative Maintenance Plan | Preventative Maintenance | Click on the Create Plan button in Administration's Preventative Maintenance Plans |
Create Equipment Record | Equipment List | Click on the Create button on the Equipment List view |
Cartegraph One
To help you see how your team uses Cartegraph One, Cartegraph Engage automatically tracks the views and users for the following features. Use this information to help you support efficient workflows and provide ideas for in-app guides.
Display Name | Page | Description |
---|---|---|
CG1 - Add Layer | CG1 - Map/List Screen | Tap on Add Layer from the Layers menu. |
CG1 - Add Resources from Task Detail | CG1 - Task Detail | Tap on Add Resources button in the Task's Detail view. |
CG1 - Address Search | CG1 - Map/List Screen | Address is searched from the Cartegraph One Map view. |
CG1 - Add Attachment to an Asset with the Camera | CG1 - Asset Detail | Tap on the Camera menu in the Cartegraph One Asset's Detail view. |
CG1 - Add Attachment to an Inspection with the camera | CG1 - Inspection Detail | Tap on the Camera menu in the Cartegraph One Asset's Inspection Detail view. |
CG1 - Add Attachment to a Request with the Camera | CG1 - Request Detail | Tap on the Camera menu in the Cartegraph One Request's Detail view. |
CG1 - Add Attachment to a Task with the Camera | CG1 - Task Detail | Tap on the Camera menu in the Cartegraph One Task's Detail view. |
CG1 - Sign In with ArcGIS Identity | CG1 - Sign In | Sign in to Cartegraph One using an ArcGIS identity. |
CG1 - Record Search | CG1 - Map/List Screen | Search for a record using the Record Search feature in Cartegraph One. |
CG1 - Select Map | CG1 - Map/List Screen | Tap on the Cartegraph One Map selection tool. |
CG1 - My Location | CG1 - Map/List Screen | Tap on the My Location button from the Cartegraph One Map view. |
CG1 - Online/Offline Mode | CG1 - Map/List Screen | Tap on the Online option in the Cartegraph One main menu. |
CG1 - Remove Layer | CG1 - Map/List Screen | Tap on the Remove button after swiping left on a layer in the Cartegraph One Layers menu. |